Leaf trichome phenotypes for wild-type and egl3-1 mutant Arabidopsis
Leaf number | Branching phenotype | Average trichome number | ||||
---|---|---|---|---|---|---|
Genotype | 1 | 2 | 3 | 4 | ||
Ler wild type | 1,2 | 0 | 0.2±0.4 | 9.6±1.3 | 4.4±2.0 | 14.2±1.5 |
3 | 0 | 0.4±0.5 | 19.4±4.8 | 15.4±1.1 | 35.2±5.3 | |
4 | 0 | 0.6±0.9 | 33.2±5.3 | 20.4±5.5 | 54.2±1.8 | |
Total no. | 0 | 7 | 359 | 223 | 589 | |
% of total | 0 | 1.2 | 60.1 | 37.9 | 100 | |
Ler egl3-1 | 1,2 | 0 | 0.8±0.8 | 10±1.8 | 1.1±1.6 | 11.9±1.7 |
3 | 0 | 0.6±0.9 | 24.2±8.3 | 6.6±4.8 | 31.4±4.0 | |
4 | 0 | 1.4±1.3 | 29.2±2.0 | 8.4±1.5 | 39±2.3 | |
Total no. | 0 | 18 | 367 | 86 | 471 | |
% of total | 0 | 3.8 | 77.9 | 18.3 | 100 |
The trichomes on five plants were counted and branch number (1, spike; 2, 2 branches, etc.) was scored for each genotype. Total number is the total number of trichomes counted for a category. Leaves one and two are indistinguishable so the data for these were pooled. Data are average±s.d.