Frequency of pistil abnormalities in dl mutants
Genotype | No. of flowers examined | Normal | More than two stigmas | Two pistils* | Extra stamens with normal pistil† | Staminoid pistil‡ | Extra stamens with no pistil§ |
---|---|---|---|---|---|---|---|
Wild type | 50 | 50 | 0 | 0 | 0 | 0 | 0 |
dl-1(HO788) | 65 | 36 | 27 | 0 | 1 | 1 | 0 |
dl-1(T65) | 82 | 20 | 51 | 2 | 6 | 1 | 2 |
dl-2 | 43 | 40 | 3 | 0 | 0 | 0 | 0 |
dl-sup1 | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
dl-sup2 | 39 | 0 | 0 | 0 | 0 | 0 | 39 |
See above for labeling shifts.
↵ * Two pistils were formed without altering the stamen number.
↵ † These extra stamens were produced around normal pistil without staminoid characteristics.
↵ ‡ Staminoid pistil was produced instead of or in the vicinity of the normal pistil. Extra stamens were frequently produced.
↵ § The pistil was completely transformed to stamens.