Quantification of dendritic overextension in fmi and hrn mutants
Genotype in neuroblast clones | Total number of clones | Number (percentage) of clones with overextending dendrites | Number (percentage) of clones with long overextending dendrites |
---|---|---|---|
Wild type | 49 | 23 (47%) | 4 (8.2%) |
fmiMB | 58 | 33 (57%) | 18 (31%) |
fmiE59 | 39 | 29 (74%) | 23 (59%) |
fmiMB + UAS-fmi | 11 | 4 (36%) | 0 (0%) |
fmiE59 + UAS-fmi | 5 | 1 (20%) | 0 (0%) |
hrn1 | 18 | 14 (78%) | 7 (39%) |
hrn2 | 6 | 4 (66%) | 2 (33%) |
Long overextension refers to extensions that are greater than the diameter of the calyx.