Phenotypes of sqt-/-, cyc-/-, sqt-/-; cyc+/- and sqt-/-; cyc-/- mutants
Parental genotype | Mutant genotype | Total number of mutants | Number with normal shields at 6 h | Number with two eyes at 1 d | Number with swim bladder at 5 d | Number with fused somites at 12 h | Number with Kupffer's vesicle at 12 h |
---|---|---|---|---|---|---|---|
cyc+/- | cyc-/- | 32 | 32 | 0 | 0 | nd | nd |
sqt+/- | sqt-/- | 24 | 0 | 22 | 18 | nd | nd |
sqt+/-;cyc+/- | sqt+/+; cyc-/- or sqt+/-; cyc-/- | 18 | 18 | 0 | 0 | nd | nd |
sqt-/-; cyc+/+ | 9 | 0 | 9 | 8 | nd | nd | |
sqt-/-; cyc+/- | 10 | 0 | 1 | 1 | nd | nd | |
sqt-/-; cyc-/- | 7 | 0 | 0 | nd | nd | nd | |
sqt+/-; cyc+/- × sqt+/-; cyc+/+ | sqt-/-; cyc+/+ | 12 | nd | nd | nd | 3 | 0 |
sqt-/-; cyc+/- | 11 | nd | nd | nd | 7 | 0 |
nd, not determined; h, hours post-fertilization; d, days post-fertilization.