mep-1 inhibits vulval cell fates and interacts with lin-1
Genotype | RNAi* | % Muv | n |
---|---|---|---|
Wild type | Control | 0 | 2775 |
Wild type | mep-1 | 6 | 1350 |
smg-1(r861); lin-1 (e1275) † | Control | 2 | 2762 |
smg-1(r861); lin-1 (e1275) † | mep-1 | 14 | 1742 |
lin-1(n1790gf) | Control | 6 | 1311 |
lin-1(n1790gf) | mep-1 | 23 | 254 |
mek-2(n2678) ‡ | Control | 0 | 237 |
mek-2(n2678) ‡ | mep-1 | 15 | 225 |
↵* L4 hermaphrodites were fed HT115(DE3) E. coli transformed with a control plasmid or a plasmid that expresses double-stranded RNA from mep-1. Progeny laid on the first and second day of culture on the RNAi bacteria were scored for the Muv phenotype.
↵† Complete genotype: smg-1(r861) unc-54(r293); lin-1(e1275).
↵‡ mek-2(n2678) homozygous hermaphrodites were sterile, non-GFP-positive self-progeny of mek-2(2678)/hT2g hermaphrodites.