Effect of Hym-301 on the epithelial cell labelling index
Labelling index (%) | ||||
---|---|---|---|---|
Region | Length of treatment (days) | Control | Hym-301 | |
Apical quarter | 1 | 20.0±5.4 | 21.1±4.3 | |
2 | 31.1±6.8 | 36.8±3.5 | ||
3 | 27.7±3.0 | 25.5±4.3 | ||
Next quarter | 1 | 22.6±6.2 | 21.9±5.6 | |
2 | 23.9±4.1 | 23.6±2.1 | ||
3 | 15.6±1.2 | 17.8±4.2 |
Each value is the average value±s.d. for three measurements. Two-hundred epithelial cells were counted for each measurement.