Number and size of cells in abaxial integuments of stage 3-VI ovules
oi2 | ii1 | ii1′ | |
---|---|---|---|
Number of cells | |||
Wild type | 30.5±1.4 | 21.5±2.5 | 15.0±2.0 |
mnt | 44.4±2.2 | 40.6±2.6 | 30.8±1.9 |
P | 0.0020 | 0.0009 | 0.0004 |
Total length (μm) | |||
Wild type | 270.8±7.1 | 126.3±4.9 | 85.1±7.8 |
mnt | 368.4±18.5 | 193.2±10.1 | 158.3±11.1 |
P | 0.0049 | 0.0011 | 0.0014 |
Mean cell length (μm) | |||
Wild type | 8.9±0.3 | 6.1±0.6 | 5.8±0.5 |
mnt | 8.2±0.2 | 4.8±0.2 | 5.2±0.3 |
P | 0.061 | 0.030 | 0.33 |
Mean cell width (μm) | |||
Wild type | 4.3±0.3 | ||
mnt | 4.7±0.2 | ||
P | 0.30 |
Data represent mean±s.e.m.
n=4 ovules for wild type, n=8 ovules for mnt.
For Student's t-tests, H0 wild type≠mnt.