Genetic characterization of varicose alleles
Allele type | % Viability (n)* | |||||
---|---|---|---|---|---|---|
Allele | 38EFa2† | 3953b† | 327 | F033 | Df(2L)TW2 | |
38EFa2 | Weak | 74% 638 w− ‡ | 83% 763 w− | 0% 680 | 0% 860 | 0% 880 |
56% 658 w+ ‡ | 98% 944 w+ | |||||
3953b | Intermediate | 73% 798 w+ | 0% 688 w− | 0% 674 | 0% 653 | 0% 661 |
R979 | Strong | 6% 1256 w− | 0% 672 w− | 0% 677 | 0% 632 | 0% 623 |
8% 912 w+ | 0% 683 w+ | |||||
HM2043 | Strong | 29% 700 w− | 0% 678 w− | 0% 633 | 0% 776 | 0% 636 |
16% 720 w+ | 0% 670 w+ | |||||
R2376 | Strong | 18% 602 w− | 0% 604 w− | 0% 675 | 0% 730 | 0% 904 |
0% 604 w+ | 0% 811 w+ | |||||
327 | Null§ | 0% 737 w+ | 0% 609 w+ | 0% >999 | 0% 626 | 0% 607 |
R3 | Null§ | 0% 784 w− | 0% 669 w− | 0% 622 | 0% 643 | 0% 628 |
0% 617 w+ | 0% 796 w+ | |||||
F033 | Null§ | 2%§ 721 w+ | 0% 697 w+ | 0% 626 | 0% >999 | 0% 626 |
Df(2L)TW2 | Deficiency§ | 0% 824 w+ | 0% 708 w+ | 0% 607 | 0% 626 | 0% >999 |
↵* % Viability=[# straight wing adults÷(# curly wing adults+# straight wing adults)÷0.33]×100; n, number of progeny counted. Unless otherwise specified, alleles were balanced with CyO dfd-YFP w− (Le et al., 2006); bold text, viability >5%; remainder, viability<5%.
↵† Crosses were set up using females of the column genotype and males of the row genotype.
↵‡ The genotype of the female balancer chromosome is indicated. w−, CyO dfd-YFP w−; w+, CyO dfd-YFP w+.
↵§ variF033 is considered a null allele despite having a very low percentage of viable progeny when crossed to vari38EFa2 because vari327 and variR3, which might otherwise be considered null because of their complete lethality in trans to vari38EFa2, occasionally cause somewhat more severe phenotypes than Df(2L)TW2 and thus may be slightly antimorphic. In addition, Df(2L)TW2 is unhealthy as a heterozygote in trans to WT, which is likely to mask any minimal viability of the vari38EFa2/null phenotype.