Comparison of gene expression in the adrenal gland of heterozygous and homozygous Insm1lacZ mutant mice
Gene symbol | Gene name | FC | P | |
---|---|---|---|---|
Hormone processing and secretion | ||||
Akr1c18 | Aldo-keto reductase family 1, member C18 | −39.7 | 0.001 | |
Pnmt * | Phenylethanolamine-N-methyltransferase | −28.1 | 0.001 | |
Th * | Tyrosine hydroxylase | −6.7 | 0.001 | |
Dbh * | Dopamine beta hydroxylase | −6.9 | 0.001 | |
Chga * | Chromogranin A | −13.3 | 0.001 | |
Chgb * | Chromogranin B | −8.7 | 0.001 | |
Scg2 | Secretogranin II | −4.0 | 0.001 | |
Scg3 | Secretogranin III | −4.1 | 0.001 | |
Sgne1 | Secretogranin V | −4.8 | 0.001 | |
Slc18a1 | Vesicular monoamine Transporter (VMAT1) | −4.2 | 0.001 | |
Slc7a8 | Cationic amino acid transporter (LAT2) | − 4.1 | 0.001 | |
Transcription factors | ||||
Gata2 | GATA binding protein 2 | −3.4 | 0.001 | |
Gata3 * | GATA binding protein 3 | −3.4 | 0.001 | |
Phox2a * | Paired-like homeobox 2a | −2.9 | 0.001 | |
Phox2b * | Paired-like homeobox 2b | −1.9 | 0.001 | |
Hand2 * | Hand2 | −1.8 | 0.001 | |
Mash1 * | Achaete-scute complex homolog-like 1 (Ascl 1) | 2.6 | 0.001 | |
Ebf1 | Early B-cell factor 1 | 2.1 | 0.001 | |
Other factors | ||||
Resp18 | Regulated endocrine-specific protein 18 | −10.5 | 0.001 | |
Disp2 | Dispatched homolog 2 | −9.2 | 0.001 | |
Sez612 | Seizure related 6 homolog like 2 | −4.2 | 0.001 | |
Igf1 | Insulin-like growth factor 1 | 4.5 | 0.001 | |
Dkk2 | Dickkopf homolog 2 (Xenopus laevis) | 4.4 | 0.001 | |
Nefl * | Neurofilament 68 | 2.1 | 0.001 |
Systematic analysis of gene expression in control and Insm1lacZ/Insm1lacZ mice using Affymetrix oligonucleotide microarrays. The average signal fold change is shown. We selected the following genes for display: (1) genes that are downregulated at least fourfold; (2) genes of known function during chromaffin cell development; (3) genes that were upregulated at least twofold.
FC, fold change.
↵* Also analyzed by immunohistochemistry or by in situ hybridization.